
The Oregon Trifecta events comprise stops 6, 7, & 8 on the World Cup Skateboarding Bowl Riders Series. See wcsk8.com for details.
Each stop has its own points and awards. Through all three events, an overall Trifecta winner emerges.
The contest starts with a Wild Card Format Advance Locale Qualifer. Qualifers from the wild card will compete in heats where the top skaters advance to the Finals. The Heats will be jam format; six skaters per heat with an introductory run.
Invite Skaters will advance to the finals.

Ladies
Contest is open to all females (advanced/pro) riders who can skate the parks.
Masters
Contest is open to all contestants over 36yrs with park experience
Advanced Qualifiers
Contest open to all advanced sponsored and non-sponsored skaters who have park experience and are trying to advance and compete in a pro event.
Pro Heats
Contest open to all professional skaters.
Qualified pros advance automatically to late afternoon heats.


| 10:00 am | Registration Opens |
| 11:00 am | Open Locale Advance Girls Qualifier |
| 12:30 pm | Girls Finals |
| 1:00 pm | Open/Locale Advance |
| 3:30 pm | Masters Practice |
| 4:00 pm | Masters Heats |
| 5:30 pm | Pro Heats |
| 7:30 pm | Masters Finals |
| 8:15 pm | Pro Finals |

| 10:00 am | Registration Opens |
| 11:00 am | Open Locale Advance Girls Qualifier |
| 12:30 pm | Girls Finals |
| 1:00 pm | Open/Locale Advance |
| 3:30 pm | Masters Practice |
| 4:00 pm | Masters Heats |
| 5:30 pm | Pro Heats |
| 7:30 pm | Masters Finals |
| 8:15 pm | Pro Finals |

| 10:00 am | Registration Opens |
| 11:00 am | Open Locale Advance Girls Qualifier |
| 12:30 pm | Girls Finals |
| 1:00 pm | Open/Locale Advance |
| 3:30 pm | Masters Practice |
| 4:00 pm | Masters Heats |
| 5:30 pm | Pro Heats |
| 7:30 pm | Masters Finals |
| 8:15 pm | Pro Finals |
















